Penerapan sistem informasi akuntansi siklus pengeluaran pada hotel abc
Status Posting : Published
Penerbit : FEB - Usakti
Kota Terbit : Jakarta
Tahun Terbit : 2024
Pembimbing 1 : Charlie
Subyek : Information storage and retrieval systems--Accounting firms
Kata Kunci : accounting information system, expenditure cycle.
| No. | Nama File | Hal. | Link |
|---|---|---|---|
| 1. | 2024_LM_PJK_024032101094_Halaman-Judul.pdf | 10 | |
| 2. | 2024_LM_PJK_024032101094_Surat-Pernyataan-Revisi-Terakhir.pdf | 1 | |
| 3. | 2024_LM_PJK_024032101094_Surat-Hasil-Similaritas.pdf | ||
| 4. | 2024_LM_PJK_024032101094_Halaman-Pernyataan-Persetujuan-Publikasi-Tugas-Akhir-untuk-Kepentingan-Akademis.pdf | 1 | |
| 5. | 2024_LM_PJK_024032101094_Lembar-Pengesahan.pdf | 4 | |
| 6. | 2024_LM_PJK_024032101094_Pernyataan-Orisinalitas.pdf | 1 | |
| 7. | 2024_LM_PJK_024032101094_Formulir-Persetujuan-Publikasi-Karya-Ilmiah.pdf | 1 | |
| 8. | 2024_LM_PJK_024032101094_Bab-1.pdf | 5 | |
| 9. | 2024_LM_PJK_024032101094_Bab-2.pdf | 13 |
|
| 10. | 2024_LM_PJK_024032101094_Bab-3.pdf | 7 |
|
| 11. | 2024_LM_PJK_024032101094_Bab-4.pdf | 14 |
|
| 12. | 2024_LM_PJK_024032101094_Bab-5.pdf | 2 | |
| 13. | 2024_LM_PJK_024032101094_Daftar-Pustaka.pdf | 1 | |
| 14. | 2024_LM_PJK_024032101094_Lampiran.pdf | 4 |
|
S Sistem informasi akuntansi merupakan gabungan antara teknologi informasi dengan proses akuntansi yang digunakan untuk mengumpulkan, menyimpan, mengolah dan menghasilkan informasi keuangan yang akurat. Penerapan ini bertujuan untuk mengetahui proses dari siklus pengeluaran dengan pembelian kredit dan untuk mengetahui penerapan siklus pengeluaran dengan retur pembelian. Pembahasan ini menggunakan metode pengamatan langsung, dokumen, dan wawancara. Dari hasil pembahasan Hotel ABC mampu memproses pembelian kredit secara terorganisir, jelas, akurat. Retur pembelian pada Hotel ABC sangat minim terjadi karena pengendalian internal yang sudah baik.
A Accounting information system is a combination of information technology with accounting processes used to collect, store, process and produce accurate financial information. This application aims to determine the process of the expense cycle with credit purchases and to determine the application of the expense cycle with purchase returns. This discussion uses direct observation methods, documents, and interviews. From the results of the discussion, Hotel ABC is able to process credit purchases in an organized, clear, accurate manner. Returns on purchases at Hotel ABC are minimal because of good internal control.